<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Sky&#039;s Blog of Revelation (and gadgets!)</title>
		<link>http://www.blogofrevelation.com/index.php</link>
		<description><![CDATA[The difference between Martyrdom and Suicide is press coverage.]]></description>
		<copyright>Copyright 2013, Sky</copyright>
		<managingEditor>Sky</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Next Project: Mounting my (SMB/CIFS) file share on the Gentouch78</title>
			<link>http://www.blogofrevelation.com/index.php?entry=entry110714-190855</link>
			<description><![CDATA[The goal is to be able to watch my media collection via wifi on my tablet. The Gentouch78 processor, Telechip 8902, has the sufficient hardware decoders to play all my videos but the rom that came on my tablet lacks any SMB/CIFS support. <br /><br />Next step was to add this support by adding a compatible cifs.ko module to tablet, which turns out difficult: No source is available for the TCC8902 processor. <br /><br />Well, after much searching I was able to locate a binary of the cifs.ko which can be successfully loading into the kernel. I was not able to test this further yet, but here it is:<br /><br /><a href="http://www.blogofrevelation.com/images/cifs_ko_for_tcc8902.7z" target="_blank" >CIFS.KO for Gentouch78 / Telechips TTC8902</a><br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.blogofrevelation.com/index.php?entry=entry110714-190855</guid>
			<author>Sky</author>
			<pubDate>Thu, 14 Jul 2011 23:08:55 GMT</pubDate>
			<comments>http://www.blogofrevelation.com/comments.php?y=11&amp;m=07&amp;entry=entry110714-190855</comments>
		</item>
		<item>
			<title>New Android Tablet - Augen Gentouch 78 (got Angry Birds working!)</title>
			<link>http://www.blogofrevelation.com/index.php?entry=entry110708-032643</link>
			<description><![CDATA[So I picked up the Augen Gentouch78 V2 online for $75 from one of those &#039;deal a day&#039; sites. The unit looks sleek and seems to have a reasonable amount of power thanks to the telechip processor.<br /><br /><a href="javascript:openpopup('images/augen_gentouch_781.jpg',600,430,false);"><img src="images/augen_gentouch_781.jpg" width="500" height="358" border="0" alt="" /></a><br /><br />One issue I discovered quickly was that Angry Birds would not run properly and was missing most of it&#039;s textures. Some investigation into the mali200 OpenGL driver uncovered that the issue is related to lack of texture memory. A bit of hackery in the drivers and now it works:<br /><br /><iframe width="480" height="320" src="http://www.youtube.com/embed/CHFFfuULmvw" frameborder="0" allowfullscreen></iframe><br /><br />So here is how to get Angry Birds (and other games with similar texture issues) working:<br /><br /><center><b>Warning: Following these steps may permanently damage your Gentouch78 and/or lead to permanent data loss and/or other issues. This is experimental and done at your own risk. These instructions were only tested for the Gentouch78 V2 (white power button, 3.5mm headphone jack).</b></center><br /><br />You will need the following:<br /><br /><b>Software:<br /></b><br />- <a href="http://developer.android.com/sdk/index.html" target="_blank" >The Android SDK</a> - after setup, run the manager and install all packages. <br />- <a href="http://www.megaupload.com/?d=QF9ULL0V" target="_blank" >Development USB drivers for the Gentouch78 V2</a> <a href="http://www.blogofrevelation.com/images/usb_inf_X5A.zip" >m</a><br />- <a href="http://de.codeplex.com/" target="_blank" >DroidExplorer </a>(not required, you could do this command line style)<br />- <a href="http://www.blogofrevelation.com/images/mali.7z" >mali.ko library with larger texture memory</a><a href="http://www.7-zip.org/" target="_blank" > (compressed using 7zip)</a><br />- Decent text editor (I used<a href="http://notepad-plus-plus.org/" target="_blank" > Notepad+</a>)<br /><br /><b>Hardware:</b><br /><br />- Gentouch78 V2 (white power button!)<br />- USB cable<br /><br /><b>Steps:</b><br /><br />1. Install the SDK, run the manager and download and install all packages. While that is running, start up the Gentouch and go under <br />&#039;Settings&#039;. There go under &#039;Applications&#039;, then &#039;Development&#039; and make sure &#039;USB debugging&#039; is turned on. <br /><br />2. Plug the Gentouch78 V2 into your computer via USB. Don&#039;t mount the SD card or select any other notifications on the tablet. You should be prompted to install a driver for a &#039;Android Eclair&#039; device. Use the USB driver above. <br /><br />3. Now install the DroidExplorer. After the installation, it should automatically locate the Gentouch78 V2 and display the file system. <br /><br />4.<b> Make a backup of the following two files on your Gentouch78 V2.</b><br /><br />/system/build.prop<br />/system/lib/modules/mali.ko<br /><i><br /><center>Do not skip this step. If you have a different hardware or software revision then me, these files will be need to restore your tablet. </center></i><br /><br />5. Use DroidExplorer to replace the mali.ko file in<br /><br />/system/lib/modules/<br /><br />with the mali.ko w/ larger texture memory from this article. <br /><br />Note: If DroidExplorer becomes slugging or unable to open specific folders, just disconnect your tablet, wait a few seconds and reconnect. <br /><br />6. Make another copy of the build.prop in /system/ and open it in a text editor. Locate the following line:<br /><br />dalvik.vm.heapsize=24m<br /><br />and change the 24m to 32m<br /><br />dalvik.vm.heapsize=32m<br /><br />Save the file and upload to changed file to /system/ on your Gentouch78, replacing the old build.prop<br /><br />7. Reboot your tablet (there&#039;s an option under &#039;Tools&#039; in DroidExplorer).<br /><br />You should now be able to install Angry Birds and it should play without any graphical issues. I successfully tested Angry Birds, Angry Birds Seasons Xmas and St. Patrick&#039;s Day and Angry Birds Rio. <br />I was not able to get Angry Birds Seasons Summer Picnic to work, but the same was true on my friend&#039;s Galaxy, so this appears to be an issue with Angry Birds and not the Gentouch. <br /><br />If your tablet only shows a black screen or gets stuck during the startup after replacing the mali.ko file, you should still be able to connect to it via USB with DroidExplorer. Simply restore the mali.ko and build.prop from your backup to get it working again. <br /><br />The mali.ko file contains a value on how much texture memory is reserved. The file contains the hex value 0x00008001 (about 25MB) which was changed to 0x00002003 (about 52MB). This appears true for different versions of the mali.ko file, but the location of the value varies by file. In my case it was between 0000DC3004 to 0000DC3007. I got this information from <a href="http://group.apadjp.com/modules/d3forum/index.php?post_id=340" target="_blank" >here</a>. <br /><br />tl;dr - Use adb to replace mali.ko in /system/lib/modules/ and change dalvik.vm.heapsize to 32m in /system/build.prop<br /><br />Good luck!<br /><br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.blogofrevelation.com/index.php?entry=entry110708-032643</guid>
			<author>Sky</author>
			<pubDate>Fri, 08 Jul 2011 07:26:43 GMT</pubDate>
			<comments>http://www.blogofrevelation.com/comments.php?y=11&amp;m=07&amp;entry=entry110708-032643</comments>
		</item>
		<item>
			<title>The $100 iPad Killer: Eken M001 7&quot; Android Tablet MID</title>
			<link>http://www.blogofrevelation.com/index.php?entry=entry100521-214807</link>
			<description><![CDATA[<center><img src="images/droid.jpg" width="327" height="564" border="0" alt="" /><br /></center><br />Ok, maybe this device is not an iPad killer - the iPad is an impressive piece of technology with an impressive price tag. What we have here is the sub $100 China version: A 7&quot; Wifi enabled touch screen running Android 1.6 for the price a digital picture frame was a year ago. <br /><br />I had my unit for a few weeks now and in spite of some shortcomings, the unit was worth the money. The processor, running at 350Mhz, is not the fastest and makes the pad a bit unresponsive at times. Also, a hardware video decoder would be nice, since currently the pad only plays iPod style mp4s. <br /><br />So what are the specs? It took a bit to be actually sure about this, but based on forum posts and data sheets, the following seems to be true:<br /><br />- VIA/WonderMedia WM8505 at 350Mhz (yes, even plenty of sites claim 600Mhz.<br />- 7&quot; TFT LCD 800x480 with resistive touch screen (no multi-touch)<br />- 128MB DDR2 SDRAM (running at 600Mhz?)<br />- 2GB Internal flash for OS and preinstalled apps (1.5GB or so available)<br />- Wifi (internal) b,g <br />- Internal LiPo battery, lasts 2-4 hours depending on use (Wifi: 2.5 hours max).<br />- USB, headphone plug, microphone, G sensor<br /><br />The unit comes usually with Android 1.6 - the ARM core in the WM8505 is to old to run Android 2.1, so there is not going to be a newer Android version for this device, but Windows CE is also available as a firmware choice. <br /><br />While this device has some shortcomings, for the price point of just over $100 it is hard to not recommend it regardless. <br /><br /><a href="http://www.dealextreme.com/details.dx/sku.39169~r.75753253" target="_blank" >It is available on DealExtreme.  </a>]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.blogofrevelation.com/index.php?entry=entry100521-214807</guid>
			<author>Sky</author>
			<pubDate>Fri, 21 May 2010 19:48:07 GMT</pubDate>
			<comments>http://www.blogofrevelation.com/comments.php?y=10&amp;m=05&amp;entry=entry100521-214807</comments>
		</item>
		<item>
			<title>Weather Direct WA-1030U Internet Weather Station by La Crosse Technology </title>
			<link>http://www.blogofrevelation.com/index.php?entry=entry100120-034935</link>
			<description><![CDATA[<center><img src="images/lacrosse-weather-forecaster.jpg" width="280" height="280" border="0" alt="" /></center><br /><br />This is another recent piece of woot-loot I got. For $20 bucks I was able to pick up this Internet-enabled talking weather station plus external wireless sensor. The pitch was to have Internet updated weather forecasts for my location, plus my choice of news feeds, all spoken at the push of a button. On top of that, the unit makes the reading of the local wireless sensor available on the Internet.<br /><br />When the unit arrived, first impressions were not that great: the unit came in the blister pack from hell. Honestly the worst packaging I have ever encountered. Beyond that, the weather station feels a bit cheap, with one of the volume buttons working but lacking the &quot;click&quot; feel of the other buttons. Included was also a small dongle with an Ethernet port and the wireless external sensor. <br /><br />The setup of the unit was pretty easy, although the setup is a bit odd - the unit uses an Ethernet dongle to connect via a proprietary 915Mhz signal to the station. Notable was the huge selection forcast location, including local landmarks which enabled me to set the location within a few blocks of my residence. Once done with the setup, the unit set the time correctly, downloaded the forecast and connected to the external sensor. Getting the unit registered with the Weather Club, aka the site were you can see your sensors temperature on the &#039;net, was a bit more of a hassle, but multiple tries were eventually successful. <br /><br />The unit does mostly everything that was advertised - the forecast is spoken with computer text-to-speech in an alternating male and female voice, same for the 3 news feeds selectable. While the forecast is pretty useful, the selection of the &quot;news&quot; feeds is more then limited. As a matter of fact, the selection lacks any real &quot;news&quot; and has barely more then a few cnet and zdnet feeds available - the option of custom RSS feeds would be really nice here. <br />The feature of the station to make your local temperature available over the Internet generally works, but requires the use of the somewhat poor knock-off of My Yahoo! including empty (thanks to adblock) advertisement window - the temperature in anything more usable, like a feed or widget for my site, is missing.<br /><br />On the good side, a call to Weather Direct&#039;s customer service number was handled promptly and was followed thru with an email - compliments to a good US based customer service department. <br /><br />After a few days I wanted to find out more about the unit, partially motivated by the lack of custom RSS feeds. I look inside the station did not yield much - custom chips all around. I was curious if the unit actually contained a text to speech engine or just downloads compressed audio over the &#039;net. <br /><br />I tried to find out more about the Ethernet wireless dongle and came across <a href="http://www.gadgeteer.org/hacking_Weather_Direct_WD-3105U" target="_blank" >this site exploring a different Weather Direct model</a>. Based on the info on that page, I hooked my dongle via an old hub to WireShark and started taking a closer look.<br /><br /><center><a href="javascript:openpopup('images/wireshark.jpg',866,567,false);"><img src="images/wireshark.jpg" width="500" height="327" border="0" alt="" /></a></center><br /><br />The result was unfortunately not what I had hoped - instead of a build in TTS engine the unit just seems to play really low quality mp3 files. I didn&#039;t really go much further at that point, since I was hoping for a talking RSS reader and not an wireless low-fi mp3 player. <br /><br />Beyond the set-back on the TSS engine, the unit is ok. It does what is advertised, although the crappy selection of &quot;news&quot; really hurts the unit in my book. If you like an instant weather forecast and can live with the cheap feel of the unit, for the right price I would go for it again.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.blogofrevelation.com/index.php?entry=entry100120-034935</guid>
			<author>Sky</author>
			<pubDate>Wed, 20 Jan 2010 02:49:35 GMT</pubDate>
			<comments>http://www.blogofrevelation.com/comments.php?y=10&amp;m=01&amp;entry=entry100120-034935</comments>
		</item>
		<item>
			<title>The future of cat herding - the Meccano / Erector Spykee Wifi Robot</title>
			<link>http://www.blogofrevelation.com/index.php?entry=entry091224-194533</link>
			<description><![CDATA[<center><img src="images/spykee_3.jpg" width="358" height="372" border="0" alt="" /></center><br /><br />The future has arrived in form of the Spykee Wifi robot. While the product is clearly aimed at a young audience, I stumbled across it during a recent Woot-Off and for $100 it became mine, because once you look beyond the toy appearance you will find some interesting stats:<br /><br />• 200 MHz ARM9<br />• 32Mb SDRAM<br />• 4Mb NOR Flash<br />• WiFi client 802.11b/g<br />• USB host<br />• 8-bits VC to control the dual DC motor and control the charge<br />• 4 status LEDs<br />• Infrared receiver<br />• Charge control for the 9.6V NiMH battery<br />• JTAG / Serial / port i2c port available<br />• Loudspeaker 8 Ohm 2W<br />• Audio sampler microphone 16bits / 16 kHz<br />• Sampler speaker 16bits / 8 to 48 kHz<br /><br />Yes, you will find all this inside the base of this toy, plus it comes with a web cam with build in microphone and white LED. As the final touch, the unit can self dock and charge. <br /><br />Since I left most of the plastic junk off the unit (only the webcam actually does anything, everything else is in the base.), I quickly turned this toy into a webcam I can drive around my house from work! My cats are not quite as excited by this:<br /><br /><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/X7LEz6kb2Og?hl=en&fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/X7LEz6kb2Og?hl=en&fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="344"></embed></object><br /><br />The unit is controlled via a proprietary software available for Windows and Macs, but the protocol has been deciphered and alternative software is in the early stages of development. The unit can be used in ad-hoc mode or with an access point - and if you know how to open up a few ports, <i>it can then be controlled from anywhere in the world with Internet!</i><br /><br />The track drive on the unit works great when it has to overcome an occasional sock or cord, but cannot handle any stairs or otherwise non-flat surfaces. The camera produces good video at 320x240 and the internal speaker and microphone on the unit do their job just fine. Only bad point so far is the battery run time, only around 15-20 mins of driving around time until the unit want to dock again.<br /><br />In regards to hacking not too much done has been done with this robot, but firmware with USB and NFS mounting capabilities and telnetd running are <a href="http://spykee.duskofsolace.com/index.php?title=Firmware" target="_blank" >available</a>. One hardware modification was to add the <a href="http://spykeemods.co.uk/index.php?topic=16.0" target="_blank" >ability to move the camera up and down </a>to be able to see more - although I found that a <a href="http://dealextreme.com/details.dx/sku.22880~r.75753253" target="_blank" >$2.58 Wide-Angle &quot;Jelly Lens&quot;</a> works even better to improve the viewing angle.  <br /><br />But even with those shortcomings, this is a great product. I wish it was less aimed at kids and that Meccano would take their developers more seriously, but it is a blast either way. <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.blogofrevelation.com/index.php?entry=entry091224-194533</guid>
			<author>Sky</author>
			<pubDate>Thu, 24 Dec 2009 18:45:33 GMT</pubDate>
			<comments>http://www.blogofrevelation.com/comments.php?y=09&amp;m=12&amp;entry=entry091224-194533</comments>
		</item>
		<item>
			<title>New NAS: WLX-652 (652 WLXKJ) - linux, torrent and hacked!</title>
			<link>http://www.blogofrevelation.com/index.php?entry=entry090813-200029</link>
			<description><![CDATA[<center><img src="images/wlx6521.jpg" width="300" height="221" border="0" alt="" /></center><br /><br />While the WANSER-R was a great device, a recent upgrades to my storage space finally forced me to move away from FAT32 and in turn away from the WANSER-R. <br /><br />As a replacement, I picked up the <a href="http://www.dealextreme.com/details.dx/sku.20383~r.75753253" target="_blank" >WLX-652 USB NAS from DealExtreme</a>, my preferred Hong Kong seller. Equipped with two USB 2.0 ports and a build in BitTorrent client, plus support for NTFS and EXT2/3 it seemed like a good choice. A few weeks later the unit arrives and first impressions are good as well - the unit feels solid, is well made and seemed to initially work just fine. <br /><br />However, after using the unit for a few days I quickly noticed some major drawbacks:<br /><br />- Mounting of NTFS partitions is unreliable and access is quite slow<br />- The BitTorrent client requires all the units resources, making the SMB server unresponsive<br />- Worst Part: The unit would crash frequently, especially under high load.<br /><br />After initially suspecting an overheating problem, I found out that the crashing issue seems to be fairly widespread with this units and even a firmware update did not resolve it. It seems to be a case of sloppy programing of the firmware.<br /><br />Luckily, it turns out that this sloppy programing had some other side effects: It permits easy access to the units file system and in turn interested a group of users into hacking this device. The unit seems to be running on a Star 8132 system-on-a-chip, has 32MB memory and 4MB flash. <br /><br />The result, the so called SNAKE OS Linux is not only stable, but has also been updated to contain the latest Transmission BT daemon, SSH support and an improved file system. I am currently running the SNAKE OS Beta 2r1 (and will soon be upgrading to the Beta 3) and I had up times of 10 days and more. You can find SNAKE OS firmware here:<br /><br /><a href="http://groups.google.com/group/dealextreme-nas-" target="_blank" >DealExtreme NAS Google Group</a><br /><br />Keep in mind that this firmware is beta and installing it may void your warranty, etc. I also want to mention that while this unit still supports NTFS, this support requires a lot of system resources and it is recommended that ext3 or ext2 is used instead, especially when using Transmission.<br /><br /><b>Update</b>: DealExtreme started shipping a new version of this unit, marked as WLX 652<b>R</b>. The WLX 652<b>R</b> is NOT COMPATIBLE with the Smake OS!<br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.blogofrevelation.com/index.php?entry=entry090813-200029</guid>
			<author>Sky</author>
			<pubDate>Thu, 13 Aug 2009 18:00:29 GMT</pubDate>
			<comments>http://www.blogofrevelation.com/comments.php?y=09&amp;m=08&amp;entry=entry090813-200029</comments>
		</item>
		<item>
			<title>WANSER-R 1.48a firmware update</title>
			<link>http://www.blogofrevelation.com/index.php?entry=entry090628-185539</link>
			<description><![CDATA[<center><a href="javascript:openpopup('images/nas148a.JPG',775,555,false);"><img src="images/nas148a.JPG" width="500" height="360" border="0" alt="" /></a></center><br /><br /><a href="http://www.blogofrevelation.com/images/R3282_1_48a.rar" target="_blank" >Here</a> is the latest firmware I was able to obtain for my NAS adapter, 1.48a. If you currently have a branded firmware (including the 1.42b from the post below), you will not be able to use this firmware due to the OEM name/webtag check.<br /><br />There is a way to circumvent this checkwebtag issue. The WANSER-R uses two verifications when a firmware file is uploaded - it checks the firmware header for the proper OEM name and the file checksum before updating.<br /><br /><center><b>Warning: Do this at your own risk. All instructions provided as is. This may damage (&quot;brick&quot;) your NAS and/or result in data loss. <a href="http://www.blogofrevelation.com/static.php?page=imp" target="_blank" >Read full disclaimer here.</a></b></center><br /><br /> If you currently have a 1.39 or earlier firmware you do NOT need these steps - just upload the firmware file for the 1.48 should work. These steps assume that you have the 1.42 MRT version of the firmware installed (from previous blog post).<br /><br />Firmware Version G5S5020300148A0<b> L:1.17 </b>. If you go to <a href="http://NAS/__config.htm" target="_blank" >http://NAS/__config.htm</a>, you should see VENDOR=&quot;MRT&quot;; CHECKWEBTAG=&quot;1&quot; [...]<br /><br /><b>To circumvent the webtag check and to upload the 1.48a, follow these steps:<br /></b><br />1. <a href="http://www.blogofrevelation.com/images/R3282_1_38a_MRT_header.7z" target="_blank" >Download this 1.38 firmware file</a>. It has been altered to contain the MRT webtag. I did this with a hex editor by just comparing with the 1.42 MRT firmware file.<br /><br />2. Unpack and upload the R3282_1_38a_MRT_header.bin to your WANSER-R<br /><br />3. The WANSER-R should &quot;think&quot; a few seconds after the upload before giving you the incorrect file error. This is because the file passes the initial header check, but not the checksum. <br /><br />4. Now open man_firm.html on the WANSER-R to force the update<br />   <a href="http://NAS/man_firm.htm" target="_blank" >http://NAS/man_firm.htm</a><br /><br />5. The unit should reboot and once completed will be running the 1.38 firmware again. <b>If the unit does not reboot after the update wait 5 mins then reset it to default settings: Unplug, push and hold reset button, plug back in and wait for 30 seconds, while still pushing the reset button, then power cycle again.</b><br /><br />6. Now just update your firmware to the 1.48a from this post, the 1.38 firmware will accept this file and it will change your vendor to BASIC and your webchecktag to 0: VENDOR=&quot;BASIC&quot;; CHECKWEBTAG=&quot;0&quot;. Again, <b>if the unit does not reboot after the update, wait 5 mins then reset it to default settings: Unplug, push and hold reset button, plug back in and wait for 30 seconds, while still pushing the reset button, then power cycle again.</b><br /><br />Once you have the checkwebtag set to 0, you can upload any firmware - just keep in mind that any branded (MRT or Addonics) firmware version 1.41 or higher will set the checkwebtag to 1 again. <br /><br />Good luck.]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.blogofrevelation.com/index.php?entry=entry090628-185539</guid>
			<author>Sky</author>
			<pubDate>Sun, 28 Jun 2009 16:55:39 GMT</pubDate>
			<comments>http://www.blogofrevelation.com/comments.php?y=09&amp;m=06&amp;entry=entry090628-185539</comments>
		</item>
		<item>
			<title>Addonics USB NAS Adapter Dongle with BitTorrent!</title>
			<link>http://www.blogofrevelation.com/index.php?entry=entry090123-181604</link>
			<description><![CDATA[<center><img src="images/nasu2.jpg" width="500" height="394" border="0" alt="" /></center><br /><br />After my efforts to add network attached storage to my Asus router failed (well, it did work, but only with USB 1.1 speed) I started looking for a flexible solution to attach a large hard drive to my network. <br /><br />After looking at some strange IDE NAS drive enclosures on eBay, I came across the Addonics NAS Adapter - a small network dongle that provides the missing link between ethernet and USB. The feature list on the website was perfect, as the unit supports both SMB (&quot;Samba&quot; = Windows networking) and FTP and on top of that has a build in Bit Torrent client. For $55 the price was right and I ordered the adapter from <a href="http://www.shopaddonics.com/itemdesc.asp?ic=NASU2" target="_blank" >ShopAddonics.com.</a> <br /><br />I have been using the NAS Adapter for a week now and I am quite impressed. I am using the unit with a 500GB Hitachi SATA drive in an USB 2.0 enclosure and the adapter recognizes and uses the hard drive flawlessly. Over SMB I get speeds around 8MB/sec when using Ethernet and around 2MB/sec over Wifi, which is in line with the expected speed for those networks. The NAS adapter runs smoothly even under heavy load (4 torrents, uploading to the HDD via wifi and streaming a video off the drive at he same time is no problem). The unit is entirely controlled via a web interface and can act both as a DHCP client or server. Both SMB and FTP allow multiple users and access levels. <br /><br />The build in bit torrent client is reasonably fast and can handle up to 4 downloads simultaneously. Performance is quite solid and the unit is capable to resume downloads after a reboot (even though the manual claims differently). <br /><br /><center><a href="javascript:openpopup('images/nasbt.jpg',807,456,false);"><img src="images/nasbt.jpg" width="500" height="283" border="0" alt="" /></a></center><br /><br />Overall I am quite impressed with this small device and was curious to find out what&#039;s ticking on the inside. Unfortunately, the casing had no visible way of opening it and I didn&#039;t want to break the small device, so I did some Internet research. <br /><br />What I found:<br /><br />This device is an OEM product, meaning that Addonics only does QA control, but did not develop this unit. The &#039;official&#039; part number seems to be WANSER-R. I was not able to find the actual manufacturer, but on the inside seems to be a RDC R3210 system on a chip. the R3210 is a 32bit RISC processor, running at 133Mhz. It has buildin ethernet and USB, plus dual DMA controllers, making it quite fitting for the job. <br /><br /><a href="http://www.rdc.com.tw/Uploads/datasheet/R3210_Mbrief_20061121.pdf" target="_blank" >You can find the specs sheet of the R3210 in PDF here.</a><br /><br />My Addonics NAS Adapter came with firmware 1.33c, which was stable but I found a <a href="http://www.embeded-systems.net/firmware.htm" target="_blank" >1.42b update on the this site (look for WANSER-R)</a>. Make sure you read the included readme. The 1.42b appears to be solid as well and I&#039;ve noticed an increase in BitTorrent performance. Unfortunately, Addonics has not made any of the recent firmware updates available through their site. The unit appears to be linux based and there is an <a href="http://wiki.openwrt.org/RDCPort" target="_blank" >OpenWRT build for the R3210</a>, but I did not make any attempt at flashing this unit with 3rd party firmware.  <br />]]></description>
			<category></category>
			<guid isPermaLink="true">http://www.blogofrevelation.com/index.php?entry=entry090123-181604</guid>
			<author>Sky</author>
			<pubDate>Fri, 23 Jan 2009 17:16:04 GMT</pubDate>
			<comments>http://www.blogofrevelation.com/comments.php?y=09&amp;m=01&amp;entry=entry090123-181604</comments>
		</item>
	</channel>
</rss>
